| Japanese Basic Report : Supplied on 11/11/2002 |
|
| Company Identification Details |
| Subject Reported on | SUMITOMO SEIKA KK | | Known as | SUMITOMO SEIKA CHEMICALS CO.,LTD. | | Company Number | 580349898 | | Company Number | 580349898 | | Address | 7-28 KITAHAMA 4-CHOME, CHUO-KU OSAKA-SHI, OSAKA, 5410041. | | Telephone Number | 06-6220-8508 |
|
|
| Credit Recommendations |
|
|
| Score Explanation |
| | Credit Range | | A = (86 - 100), B = (66 - 85), C = (51 - 65), D = (36 - 50), E = (0 - 35) |
| | Description of Credit Range | | A. Companies with solid business foundations and stable management conditions. Possess extremely high creditability. Considered superior among companies in Japan. | | B. Companies with excellent business foundations and fairly stable management conditions. Possess relatively high creditability. Include mostly listed mid-size companies that represent specific regions and industries. | | C. Companies with fair business foundations and overall stable management conditions. Possess average creditability. Represent mostly small to mid-size companies. | | D. Companies with relatively weak business foundations and management conditions lack some stability. Possess below average creditability. Mainly represent small to mid-size companies and start-up companies with declining creditability. | | E. Companies with very weak business foundations and unstable management conditions. Possess very low creditability. Mostly include newly established companies or operations with rapidly declining creditability. |
| | Credit Factors Taken Into Consideration | | History, Net Worth, Business Scale, Profitability, Financial Condition, Management, Business Vitality. NB. When it is judged that the total marks for these factors are insufficient to reflect the actual status of a company, some additional marks may be awarded. |
| | Exchange Rates | | Exchange Rate as at 2/10/2001 1 GBP = Japanese Yen 177.54, 1 USD = Japanese Yen 120.80, 1 EURO = Japanese Yen 110.78 |
|
|
| Official Company Details |
| Latest Accounts Date | 01/03/2002 | | Date of Incorporation | 01/07/1944 | | Subject Status | Trading | | Security Code | 40560 |
|
|
| Share Capital/Shareholders |
| Number of Shareholders | 9886 | | Issued Capital | 9698228000 |
|
|
| Management |
| Chief Executive | HIROOKA, YOSHIHIKO | | Address | 11-7 SHINSENRI KITA-MACHI 2-CHOME, TOYONAKA-SHI, OSAKA, 5600081. | | Date of Birth | 22/12/1933 |
|
|
| Operational Details |
| Activities | MISCELLANEOUS INDUSTRIAL INORGANIC CHEMICAL MANUFACTURING | | Industry Code | 28199 | | Activities | COMPRESSED AND LIQUEFIED GAS MANUFACTURING | | Industry Code | 28161 | | Number of Employees | 715 |
|
|
| Bankers |
| Name | BANK OF TOKYO-MITSUBISHI, OSAKA | | Sort Code | 0005520 |
|
| Name | SUMITOMO MITSUI BANKING CORPORATION, OSAKAHONTENEIGYOBU | | Sort Code | 0009101 |
|
| Name | SUMITOMO MITSUI BANKING CORPORATION, OSAKACHUO | | Sort Code | 0009710 |
|
| Name | MIZUHO CORPORATE BANK, LTD., OSAKAEIGYOBU | | Sort Code | 0016080 |
|
| Name | BANK OF IWATE, OSAKA | | Sort Code | 0123080 |
|
| Name | CHIBA BANK, OSAKA | | Sort Code | 0134401 |
|
| Name | HYAKUJUSHI BANK, OSAKA | | Sort Code | 0173441 |
|
| Name | HIGO BANK, OSAKA | | Sort Code | 0182312 |
|
| Name | SUMITOMO TRUST BANKING, H.O. | | Sort Code | 0294020 |
|
| Name | NORIN CHUKIN BANK, OSAKA | | Sort Code | 3000530 |
|
|
| Sales Ranking by Industrial Category |
| National | No. 5 amongst 292 companies | | Regional | No. 1 amongst 59 companies |
|
|
| Financial Data |
| Summary | | The following figures are shown in units of 1000 | | Accounts Date | 01/03/2002 | 01/03/2001 | 01/03/2000 | | Currency | YEN | YEN | YEN | | TURNOVER/SALES | 34768 | 36756 | 36845 | | PROFITS | 458000 | 531000 | 758000 | | DECLARED INCOME | 1800245 | 2924426 | 1458416 |
|
|