COPYRIGHT 2000 DUN & BRADSTREET INC.
ALL RIGHTS RESERVED
BUSINESS SUMMARY DATE PRINTED: September 11, 2000
D-U-N-S: 80-473-5132 SIC 27 52 COMMERCIAL PRINTING
GORMAN MANUFACTURING COMPANY, INC
SALES:($) 18,569,562
HISTORY: CLEAR
CONTROL DATE: 1965
YEAR STARTED: MAY 21 1965
EMPLOYS: 105
EMPLOYS HERE: 100
492 KOLLER STREET
SAN FRANCISCO, CA 94110 LESLIE SMITH, PRES
TEL: 650 555-0000
Evidence of open Suit(s), Lien(s) and Judgment(s) in the D&B database
PAYDEX - Based on most recent 12 mos. trade 56 = 26 Days Beyond Terms
PAYDEX - Based on most recent 90 Days trade 40 = 60 Days Beyond Terms
Payments Within Terms (not dollar weighted) 44%
===============================================================================
PAYMENT TRENDS
PAYDEX scores below are based on dollar weighted trade in most recent 12 mos.
PRIOR 4 QTRS CURRENT 12 MONTHS
'98 '99 '99 '99 '99 '99 '99 '00 '00 '00 '00 '00 '00 '00 '00 '00
DEC MAR JUN SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
Firm 72 71 68 55 61 61 55 56 56 58 56 57 57 56 56 56
Industry
Quartiles
Upper 79 79 79 80 79 80 80
Median 75 75 75 75 75 75 75
Lower 67 67 66 67 66 66 66
Industry PAYDEX based on: KEY TO PAYDEX SCORES:
SIC: 2752 80 = Within terms
1,307 Firms 75 = 8 Days Beyond Terms
55 = 26 Days Beyond Terms
==============================================================================
PUBLIC FILINGS SUMMARY
Currently, there is indication of open suit(s), lien(s), and/or judgment(s)
in D&B's Public Records database:
Suit(s) 2 Lien(s) 2 Judgment(s) 1
The public record items contained in this report may have been paid,
terminated, vacated or released prior to the date this report was printed.
==============================================================================
BANKING
(03-98) Balances average in a low 7 figure amount. At Dec 31
1997, a low 7 figure was outstanding under short-term lines of credit
which are secured by accounts receivable and inventory.
==============================================================================
SPECIAL EVENTS
07/26/00 On Mar 26, 1998 the subject experienced a fire due to an
earthquake. According to Leslie Smith, president, damages amounted to
$35,000 which were fully covered by their insurance company. The
business was closed for two days while employees settled personal
matters.
==============================================================================
SUMMARY OF PAYMENT HABITS
DOLLAR RANGE COMPARISONS
SUPPLIERS THAT NUMBER OF TOTAL % OF DOLLAR AMOUNTS
EXTEND CREDIT OF... EXPERIENCES DOLLAR AMOUNT PAID WITHIN TERMS
# $ %
OVER $100,000 23 10,150,000 50
$50,000 - 99,999 13 885,000 54
$15,000 - 49,999 37 995,000 87
$ 5,000 - 14,999 50 362,500 83
$ 1,000 - 4,999 25 44,500 81
Under $1,000 14 5,800 54
PAYMENT ANALYSIS BY INDUSTRY
There are 286 payment experiences in D&B's file for the most recent 12 months
with 43 experiences reported during the last three month period.
TOTAL DOLLAR HIGHEST WITHIN SLOW SLOW SLOW SLOW
REC'D AMOUNT CREDIT TERMS 1-30 31-60 61-90 91+
# $ $ -----% of dollar amount------
Total in D&B's File 286 13,716,150 2,000,000
INDUSTRY
Nonclassified 30 1,229,750 750,000 39 30 0 0 31
Whol metal 4 483,500 400,000 16 82 0 2 0
Misc business credit 4 85,500 40,000 1 0 0 99 0
Management consulting 3 1,047,500 1,000,000 100 0 0 0 0
Lithographic printing 3 406,000 400,000 1 50 0 49 0
Whol industrial equip 3 262,500 250,000 100 0 0 0 0
Whol computers/softwr 3 130,000 100,000 100 0 0 0 0
Computer system desgn 3 140,000 75,000 32 0 68 0 0
Misc business service 3 101,000 60,000 40 59 1 0 0
Business consulting 3 20,000 7,500 100 0 0 0 0
Mfg mattress/bdspring 3 2,000 1,000 50 0 0 0 50
Whol office equipment 2 2,200,000 2,000,000 9 0 0 46 45
Mfg plastic sheet/flm 2 1,075,000 1,000,000 100 0 0 0 0
Whol lumber/millwork 2 530,000 500,000 100 0 0 0 0
Whol misc coml equip 2 107,500 100,000 100 0 0 0 0
Real estate agent/mgr 2 100,000 75,000 100 0 0 0 0
Foreign sea transport 2 80,000 60,000 13 74 13 0 0
Mfg soft drinks 2 52,500 50,000 98 2 0 0 0
Whol brick/stone 2 50,000 40,000 100 0 0 0 0
Whol homefurnishings 2 30,250 30,000 100 0 0 0 0
Ret building material 2 35,000 20,000 100 0 0 0 0
Whol roof/side/insul 2 20,000 15,000 100 0 0 0 0
Whol groceries 2 20,000 10,000 100 0 0 0 0
Whol hardware 2 10,500 10,000 100 0 0 0 0
Misc coml printing 2 5,000 5,000 100 0 0 0 0
Whol electronic parts 2 7,500 5,000 100 0 0 0 0
Mechanical contractor 2 5,050 5,000 99 0 1 0 0
Whol industrial suppl 2 3,000 2,500 83 0 0 17 0
Whol auto parts 2 3,500 2,500 100 0 0 0 0
Mfg surgical supplies 2 2,000 1,000 50 0 0 50 0
Ret liquefied gas 1 1,000,000 1,000,000 0 100 0 0 0
Mfg food product mach 1 700,000 700,000 100 0 0 0 0
Arrange cargo transpt 1 500,000 500,000 100 0 0 0 0
Whol flowers/supplies 1 250,000 250,000 0 0 100 0 0
Electrical contractor 1 200,000 200,000 100 0 0 0 0
Mfg cutlery 1 200,000 200,000 100 0 0 0 0
Mfg broadcastng equip 1 100,000 100,000 100 0 0 0 0
Misc outpatient care 1 100,000 100,000 0 100 0 0 0
Employment agency 1 100,000 100,000 50 50 0 0 0
Mfg switchgear-boards 1 100,000 100,000 0 0 100 0 0
Whol meats/products 1 90,000 90,000 100 0 0 0 0
Personal credit 1 75,000 75,000 0 0 100 0 0
Computer rentals 1 75,000 75,000 0 0 0 100 0
Whol const/mine equip 1 65,000 65,000 0 0 0 0 100
Mfg wood home furn 1 60,000 60,000 100 0 0 0 0
Mfg extracts/syrup 1 50,000 50,000 100 0 0 0 0
Whol books/newspapers 1 40,000 40,000 100 0 0 0 0
Single family homes 1 40,000 40,000 100 0 0 0 0
Misc repair services 1 35,000 35,000 100 0 0 0 0
Custom programming 1 30,000 30,000 50 50 0 0 0
General warehousing 1 30,000 30,000 100 0 0 0 0
Prepackaged software 1 25,000 25,000 100 0 0 0 0
Whol women/child wear 1 20,000 20,000 100 0 0 0 0
Misc equipment rental 1 20,000 20,000 100 0 0 0 0
Whol general grocery 1 20,000 20,000 100 0 0 0 0
Concrete contractor 1 15,000 15,000 100 0 0 0 0
Telephone communictns 1 15,000 15,000 100 0 0 0 0
Short-trm busn credit 1 15,000 15,000 100 0 0 0 0
Whol chemicals 1 15,000 15,000 100 0 0 0 0
Gravure printing 1 15,000 15,000 100 0 0 0 0
Mfg relays/controls 1 10,000 10,000 100 0 0 0 0
Mfg readymix concrete 1 10,000 10,000 100 0 0 0 0
Advertising agency 1 10,000 10,000 0 0 0 0 100
Mfg storage batteries 1 10,000 10,000 100 0 0 0 0
Whol paints/varnishes 1 10,000 10,000 0 100 0 0 0
Mfg plate work 1 10,000 10,000 100 0 0 0 0
Nonresident builders 1 10,000 10,000 100 0 0 0 0
Ret family clothing 1 10,000 10,000 100 0 0 0 0
Whol motor vehicles 1 10,000 10,000 100 0 0 0 0
Whol service equip 1 10,000 10,000 0 0 0 100 0
Whol nondurable goods 1 7,500 7,500 50 50 0 0 0
Whol office supplies 1 7,500 7,500 100 0 0 0 0
Management services 1 7,500 7,500 0 0 0 100 0
Mfg comp peripherals 1 7,500 7,500 100 0 0 0 0
Ret nursery 1 7,500 7,500 100 0 0 0 0
Automotive services 1 5,000 5,000 100 0 0 0 0
Whol farm supplies 1 5,000 5,000 100 0 0 0 0
Whol fish/seafood 1 5,000 5,000 50 50 0 0 0
Newspaper-print/publ 1 5,000 5,000 100 0 0 0 0
Mfg industrial trucks 1 5,000 5,000 0 0 0 100 0
Mfg curtain/drapes 1 5,000 5,000 100 0 0 0 0
Whol heating/ac equip 1 5,000 5,000 100 0 0 0 0
Ret men's clothing 1 5,000 5,000 100 0 0 0 0
Ret misc apparel 1 2,500 2,500 100 0 0 0 0
General auto repair 1 2,500 2,500 100 0 0 0 0
Misc services 1 2,500 2,500 100 0 0 0 0
Ret computer/software 1 2,500 2,500 100 0 0 0 0
Whol transport equip 1 2,500 2,500 0 0 0 0 100
Ret groceries 1 2,500 2,500 100 0 0 0 0
Mfg misc metal prdts 1 1,000 1,000 0 0 0 100 0
Mfg medical instrmnt 1 1,000 1,000 100 0 0 0 0
Ret auto supplies 1 1,000 1,000 100 0 0 0 0
Mfg roasted coffee 1 750 750 50 50 0 0 0
Whol plumb/hydronics 1 500 500 100 0 0 0 0
Whol tires/tubes 1 500 500 0 100 0 0 0
Trucking non-local 1 500 500 0 0 100 0 0
Ret stationery 1 250 250 100 0 0 0 0
Whol service paper 1 250 250 100 0 0 0 0
Radiotelephone commun 1 0 0 0 0 0 0 0
Adjust/collect svcs 1 0 0 0 0 0 0 0
Whol piece goods 1 0 0 0 0 0 0 0
Whol refrig equip 1 0 0 0 0 0 0 0
Insurance agent 1 0 0 0 0 0 0 0
Ret electronics 1 0 0 0 0 0 0 0
Steel erection 1 0 0 0 0 0 0 0
Fire/casualty insur. 1 0 0 0 0 0 0 0
OTHER PAYMENT CATEGORIES:
Cash Experiences 1 1,000 1,000
Paying Record Unknown 26 1,016,600 500,000
Unfavorable Comments 14 255,750 100,000
Placed For Collection:
with D&B 0 0
other 69 N/A
Highest Now Owing $750,000 Based on all trade
Highest Past Due $750,000 Based on all trade
Average High Credit $78,751 Based on industry trade
Indications of slowness can be the result of disputes over merchandise,
skipped invoices, etc.
Accounts are sometimes placed for collection even though the existence or
amount of the debt is disputed.
=============================================================================
CUSTOMER SERVICE
If you need any additional information, would like a credit consultation, or
have any questions, please call our Customer Service Center at (800) 234-3867
from anywhere within the U.S. From outside the U.S., please call your local
D&B office.
|