COPYRIGHT 2000 DUN & BRADSTREET INC.
ALL RIGHTS RESERVED
YOU WILL RECEIVE WITHIN 5 BUSINESS DAYS, A MAILED VERSION OF THE DUNS
FINANCIAL PROFILE WHICH INCLUDES THE NARRATIVE ANALYSIS.
PREPARED FOR: SKYMINDER
LAST INDUSTRY UPDATE: 06/18/00
DUNS FINANCIAL PROFILE
DUNS 80-473-5132 DATE PRINTED: 09/11/2000
D&B OFFICE 050 STARTED 1965 EMPLOYS: 105
GORMAN MANUFACTURING COMPANY, SIC SALES 18,569,562
492 KOLLER STREET 2752 WORTH 2,980,930
SAN FRANCISCO CA 94110 INDUSTRY ASSETS
5MIL - 25MIL (WEST)
FISCAL 12/31/99 14 FIRMS
% CHANGE SUBJECT IND %
%
CASH.................. 782,250 5.0 8.9 11.8
ACCOUNTS RECEIVABLE... 1,905,671 5.0 21.7 20.5
NOTES RECEIVABLE...... ----- --- --- 0.1
INVENTORY............. 1,575,761 5.0 18.0 5.1
OTHER CURRENT......... 1,758,750 5.0 20.0 9.5
TOTAL CURRENT......... 6,022,432 5.0 68.6 47.0
FIXED ASSETS.......... 2,087,203 5.0 23.8 41.2
OTHER NON-CURRENT..... 667,097 5.0 7.6 11.8
TOTAL ASSETS.......... 8,776,732 5.0 100.0 100.0
ACCOUNTS PAYABLE...... 2,684,022 5.0 30.6 9.8
BANK LOANS............ ----- --- --- ---
NOTES PAYABLE......... 420,000 5.0 4.8 3.5
OTHER CURRENT......... 1,643,880 150.7 18.7 11.0
TOTAL CURRENT......... 4,747,902 5.0 54.1 24.3
OTHER LONG TERM....... 1,047,900 5.0 11.9 50.4
DEFERRED CREDITS...... ----- --- --- 0.4
NET WORTH............. 2,980,930 5.0 34.0 24.9
TOTAL LIABIL & WORTH.. 8,776,732 5.0 100.0 100.0
NET SALES............. 18,569,562 5.0 100.0 100.0
GROSS PROFIT.......... 3,628,525 5.0 19.5 30.1
NET PROFIT AFTER TAX.. 613,280 5.0 3.3 2.2
DIVIDENDS/WITHDRAWALS. ----- --- --- ---
WORKING CAPITAL....... 1,274,530 5.0 --- ---
DUNS FINANCIAL PROFILE (CONT.)
DUNS 80-473-5132 DATE PRINTED: 09/11/2000
FISCAL 12/31/99 14 FIRMS
RATIOS ---INDUSTRY QUARTILES---
SUBJECT % CHANGE UPPER MEDIAN LOWER
(SOLVENCY)
QUICK RATIO (TIMES).... 0.6 0.0 1.8 1.3 1.1
CURRENT RATIO (TIMES).. 1.3 0.0 2.4 2.1 1.3
CURR LIAB TO NW (%).... 159.3 0.0 44.5 65.3 117.6
CURR LIAB TO INV (%)... 301.3 0.0 292.3 413.6 876.7
TOTAL LIAB TO NW (%)... 194.4 0.0 100.8 166.5 352.3
FIXED ASSETS TO NW (%). 70.0 0.0 70.4 154.2 233.6
(EFFICIENCY)
COLL PERIOD (DAYS)..... 37.5 0.0 39.8 48.9 60.6
SALES TO INV (TIMES)... 11.8 0.0 55.4 42.5 19.7
ASSETS TO SALES (%).... 47.3 0.0 53.5 63.7 80.6
SALES TO NWC (TIMES)... 14.6 0.0 17.6 6.9 4.1
ACCT PAY TO SALES (%).. 14.5 0.0 4.5 5.1 9.4
(PROFITABILITY)
RETURN ON SALES (%).... 3.3 0.0 4.1 2.0 0.2
RETURN ON ASSETS (%)... 7.0 0.0 7.5 2.3 0.4
RETURN ON NW (%)....... 20.6 0.0 13.1 5.3 3.0
DUNS FINANCIAL PROFILE (CONT.)
DUNS 80-473-5132 DATE PRINTED: 09/11/2000
D&B OFFICE 050 STARTED 1965 EMPLOYS: 105
GORMAN MANUFACTURING COMPANY, SIC SALES 18,569,562
492 KOLLER STREET 2752 WORTH 2,980,930
SAN FRANCISCO CA 94110 INDUSTRY ASSETS
5MIL - 25MIL (WEST)
FISCAL 12/31/98 27 FIRMS
% CHANGE SUBJECT IND %
%
CASH.................. 745,000 0.0 8.9 5.8
ACCOUNTS RECEIVABLE... 1,814,925 0.0 21.7 26.8
NOTES RECEIVABLE...... ----- --- --- 0.2
INVENTORY............. 1,500,725 0.0 18.0 8.7
OTHER CURRENT......... 1,675,000 0.0 20.0 3.5
TOTAL CURRENT......... 5,735,650 0.0 68.6 45.0
FIXED ASSETS.......... 1,987,812 0.0 23.8 47.3
OTHER NON-CURRENT..... 635,331 0.0 7.6 7.7
TOTAL ASSETS.......... 8,358,793 0.0 100.0 100.0
ACCOUNTS PAYABLE...... 2,556,211 0.0 30.6 10.9
BANK LOANS............ 910,000 0.0 10.9 0.4
NOTES PAYABLE......... 400,000 0.0 4.8 5.5
OTHER CURRENT......... 655,600 0.0 7.8 15.2
TOTAL CURRENT......... 4,521,811 0.0 54.1 32.0
OTHER LONG TERM....... 998,000 0.0 11.9 35.8
DEFERRED CREDITS...... ----- --- --- 0.6
NET WORTH............. 2,838,982 0.0 34.0 31.6
TOTAL LIABIL & WORTH.. 8,358,793 0.0 100.0 100.0
NET SALES............. 17,685,297 0.0 100.0 100.0
GROSS PROFIT.......... 3,455,739 0.0 19.5 34.4
NET PROFIT AFTER TAX.. 584,077 0.0 3.3 3.4
DIVIDENDS/WITHDRAWALS. ----- --- --- ---
WORKING CAPITAL....... 1,213,839 0.0 --- ---
DUNS FINANCIAL PROFILE (CONT.)
DUNS 80-473-5132 DATE PRINTED: 09/11/2000
FISCAL 12/31/98 27 FIRMS
RATIOS ---INDUSTRY QUARTILES---
SUBJECT % CHANGE UPPER MEDIAN LOWER
(SOLVENCY)
QUICK RATIO (TIMES).... 0.6 0.0 1.6 1.0 0.8
CURRENT RATIO (TIMES).. 1.3 0.0 2.3 1.6 1.0
CURR LIAB TO NW (%).... 159.3 0.0 41.6 90.1 196.0
CURR LIAB TO INV (%)... 301.3 0.0 301.3 451.8 692.2
TOTAL LIAB TO NW (%)... 194.4 0.0 144.9 191.9 273.8
FIXED ASSETS TO NW (%). 70.0 0.0 92.7 167.3 230.9
(EFFICIENCY)
COLL PERIOD (DAYS)..... 37.5 0.0 42.7 51.5 59.9
SALES TO INV (TIMES)... 11.8 0.0 41.0 27.8 15.9
ASSETS TO SALES (%).... 47.3 0.0 43.3 55.9 74.3
SALES TO NWC (TIMES)... 14.6 0.0 16.8 10.4 5.6
ACCT PAY TO SALES (%).. 14.5 0.0 3.8 5.5 7.8
(PROFITABILITY)
RETURN ON SALES (%).... 3.3 0.0 6.6 2.5 1.2
RETURN ON ASSETS (%)... 7.0 0.0 12.1 4.4 2.5
RETURN ON NW (%)....... 20.6 0.0 24.3 17.4 8.1
DUNS FINANCIAL PROFILE (CONT.)
DUNS 80-473-5132 DATE PRINTED: 09/11/2000
D&B OFFICE 050 STARTED 1965 EMPLOYS: 105
GORMAN MANUFACTURING COMPANY, SIC SALES 18,569,562
492 KOLLER STREET 2752 WORTH 2,980,930
SAN FRANCISCO CA 94110 INDUSTRY ASSETS
5MIL - 25MIL (WEST)
FISCAL 12/31/97 31 FIRMS
% CHANGE SUBJECT IND %
%
CASH.................. 745,000 --- 8.9 4.8
ACCOUNTS RECEIVABLE... 1,814,925 --- 21.7 30.6
NOTES RECEIVABLE...... ----- --- --- 0.1
INVENTORY............. 1,500,725 --- 18.0 9.8
OTHER CURRENT......... 1,675,000 --- 20.0 2.5
TOTAL CURRENT......... 5,735,650 --- 68.6 47.8
FIXED ASSETS.......... 1,987,812 --- 23.8 46.4
OTHER NON-CURRENT..... 635,331 --- 7.6 5.8
TOTAL ASSETS.......... 8,358,793 --- 100.0 100.0
ACCOUNTS PAYABLE...... 2,556,211 --- 30.6 14.2
BANK LOANS............ 910,000 --- 10.9 0.4
NOTES PAYABLE......... 400,000 --- 4.8 3.6
OTHER CURRENT......... 655,600 --- 7.8 15.0
TOTAL CURRENT......... 4,521,811 --- 54.1 33.2
OTHER LONG TERM....... 998,000 --- 11.9 28.6
DEFERRED CREDITS...... ----- --- --- 0.7
NET WORTH............. 2,838,982 --- 34.0 37.5
TOTAL LIABIL & WORTH.. 8,358,793 --- 100.0 100.0
NET SALES............. 17,685,297 --- 100.0 100.0
GROSS PROFIT.......... 3,455,739 --- 19.5 33.1
NET PROFIT AFTER TAX.. 584,077 --- 3.3 3.7
DIVIDENDS/WITHDRAWALS. ----- --- --- ---
WORKING CAPITAL....... 1,213,839 --- --- ---
DUNS FINANCIAL PROFILE (CONT.)
DUNS 80-473-5132 DATE PRINTED: 09/11/2000
FISCAL 12/31/97 31 FIRMS
RATIOS ---INDUSTRY QUARTILES---
SUBJECT % CHANGE UPPER MEDIAN LOWER
(SOLVENCY)
QUICK RATIO (TIMES).... 0.6 --- 1.8 1.2 0.8
CURRENT RATIO (TIMES).. 1.3 --- 2.6 1.5 1.0
CURR LIAB TO NW (%).... 159.3 --- 43.1 91.6 220.0
CURR LIAB TO INV (%)... 301.3 --- 234.0 352.2 848.3
TOTAL LIAB TO NW (%)... 194.4 --- 105.9 194.1 422.4
FIXED ASSETS TO NW (%). 70.0 --- 83.8 137.6 275.9
(EFFICIENCY)
COLL PERIOD (DAYS)..... 37.5 --- 45.3 49.0 65.0
SALES TO INV (TIMES)... 11.8 --- 40.2 25.0 19.2
ASSETS TO SALES (%).... 47.3 --- 43.7 51.0 66.2
SALES TO NWC (TIMES)... 14.6 --- 18.0 11.5 6.0
ACCT PAY TO SALES (%).. 14.5 --- 3.6 5.8 8.7
(PROFITABILITY)
RETURN ON SALES (%).... 3.3 --- 4.8 2.6 1.1
RETURN ON ASSETS (%)... 7.0 --- 7.5 4.6 2.4
RETURN ON NW (%)....... 20.6 --- 27.3 16.0 7.1
***** FINANCIAL PROFILE DISPLAY COMPLETE *****
|